Zhangjiagang Zhongjiu Metal Products Co., Ltd.

Welcome to the official website of Zhangjiagang Zhongjiu Metal Products Co., Ltd.

PRODUCTS

Fine cord cord

Overview

Zhongjiu specializes in the production of ordinary strength, high strength fine cord rope. The high-performance fine cord rope can effectively increase the service life of the track, reduce the loss, and improve the safety multiplier.

Specifications and technical indicators of crawler steel cord
Cord structure Cord diameter Center filament diameter Breaking tension Linear density Copper content Plating weight
Standard diameter Standard range ±0.01mm N ≥ g/m Cu% g/kg
2+2×0.38 Φ1.0 ±3% / 960 ≤3.7 63.5±2.5 4±1
0.42+6×0.40 Φ1.2 ±3% 0.42 1800 ≤7.5 63.5±2.5 4±1
(3+8)×0.33 Φ1.3 ±3% / 2600 ≤9.0 63.5±2.5 4±1
3+9+15*0.22 Φ1.35 ±3% / 2000 ≤8.4 63.5±2.5 4±1
3+9+15×0.22+0.15 NT Φ1.62 ±0.08 / 2750 8.5±0.42 63.5±2.5 4±1
0.30+6×0.22+6×7×0.22 Φ2.0 ≤2.05 0.3 4310 ≤15.8 63.5±2.5 4±1
7×7×0.245 HT Φ2.25 ±0.11 / 6400 19.34±0.97 63.5±2.5 4±1
7×7×0.25 HT Φ2.3 ±3% 0.35 6400 ≤20.3 63.5±2.5 4±1
0.35+6×0.25+6×7×0.25 Φ2.3 ≤2.36 0.35 6080 ≤20.3 63.5±2.5 4±1
0.36+6×0.27+6×7×0.27 Φ2.5 ≤2.48 0.36 7000 ≤24 63.5±2.5 4±1
7*7*0.30 Φ2.7 ±3% / 8150 ≤30 63.5±2.5 4±1
3+8×0.27+6×(3+9)×0.23 Φ2.8 ±3% / 8200 ≤30.8 63.5±2.5 4±1
3+8×0.27+6×(3+9)×0.24 Φ3.0 ≤3.08 / 9200 ≤35.5 63.5±2.5 4±1
3+8×0.26+6×(3+9)×0.26 Φ3.06 ±3% / 9200 ≤36 63.5±2.5 4±1
7×(3+9×0.245)HT Φ3.1 ±0.15 / 9200 32.52±1.63 63.5±2.5 4±1
7×(3+8×0.25)HT Φ3.18 ±0.16 / 9200 31.2±1.56 63.5±2.5 4±1
7×7×0.22+9×(3+9)×0.21 Φ3.5 ±3% / 12500 ≤48.5 63.5±2.5 4±1
7×7×0.22+9×(3+9)×0.22 Φ3.6 ±3% / 13500 ≤50 63.5±2.5 4±1
7×19×0.25 Φ3.78 ±0.11 / 13600 55.5±2.5 63.5±2.5 4±1
7×7×0.25+9×(3+9)×0.25 Φ4.2 ±3% / 17000 ≤68.5 63.5±2.5 4±1
7×(3+9+15×0.245) Φ4.5 ±3% / 19000 73.9±3.69 63.5±2.5 4±1
7×(3+9+15×0.245)+0.245 HT Φ4.84 ±0.242 / 18000 73.9±3.69 63.5±2.5 4±1
3×0.35+6×0.63+6×7×0.57 Φ5.3 ±3% / 28000 109±3 63.5±2.5 4±1
3×0.35+6×0.65+6×7×0.58 Φ5.4 ±3% / 23000 ≤120 63.5±2.5 4±1
0.52+6×0.47+12×0.47+6×(0.47+6×0.42+12×0.42) Φ6.38 ±5% / 33000 ≤161 63.5±2.5 4±1
Note: The above dimensions are reference values, and the size and strength can be customized according to customer orders.
Specifications and technical parameters of copper-plated cord rope for hoses
Cord structure Cord diameter Center filament diameter Breaking tension Linear density Copper content Plating weight
Standard diameter Standard range ±0.01mm N ≥ g/m Cu% g/kg
1*19W-3.0 Φ3.0 ±0.15 / 11500 46.3±2.3 67.5±2.5 4±1
1*19W-3.7 Φ3.7 ±3% / 19600 ≤75 67.5±2.5 4±1
Note: The above dimensions are reference values, and the size and strength can be customized according to customer orders.
Specifications and technical parameters of steel cord for conveyor belts
Cord structure Cord diameter Center filament diameter Breaking tension Linear density Copper content Plating weight
Standard diameter Standard range ±0.01mm N ≥ g/m Cu% g/kg
7*7-3.2 Φ3.2 ±3% / 10800 41±3% 67.5±2.5 4±1
7*7-4.1 Φ4.1 ±3% / 17400 64.6±3% 67.5±2.5 4±1
7*7-4.4 Φ4.4 ±3% / 19800 77±3% 67.5±2.5 4±1
7*7-4.6 Φ4.6 ±3% / 20100 82.7±3% 67.5±2.5 4±1
7*7-4.8 Φ4.8 ±3% / 21450 90.5±3% 67.5±2.5 4±1
7*7-5.2 Φ5.2 ±3% / 24500 107±3% 67.5±2.5 4±1
7*7-6.4 Φ6.4 ±3% / 37400 41±3% 153±3% 4±1
7*7-7.6 Φ7.6 ±3% / 54000 230±3% 67.5±2.5 4±1
Note: The above dimensions are reference values, and the size and strength can be customized according to customer orders.
Specifications and technical parameters of steel cord for synchronous belts
Cord structure Cord diameter Center filament diameter Breaking tension Linear density Copper content Plating weight
Standard diameter Standard range ±0.01mm N ≥ g/m Cu% g/kg
3*0.25+6*4*0.22 Φ1.55 ±3% / 2800 ≤9.5 63.5±2.5 4±1
7*4*0.22 Φ1.55 ±3% / 2500 ≤9.5 63.5±2.5 4±1
7*7-2.7 Φ2.7 ±3% / 8150 28.6±1.4 63.5±2.5 4±1
Note: The above dimensions are reference values, and the size and strength can be customized according to customer orders.
Industry applications

It is widely used in rubber products such as engineering and agricultural crawler tires.

Snowmobile tires

Construction machinery tires

Tires for agricultural machinery vehicles